
Bridge loans move fast for time-sensitive deals; traditional financing costs less over the long run once a property is stabilized. Here's how to choose the right fit for your timeline.
| Feature | Bridge Loan | Traditional Financing |
|---|---|---|
| Loan amount | $500K - $50M | $500K - $50M |
| Term length | 3 to 36 months | 15-30 years |
| Interest rate | 8.5% - 16% | 5.5% - 8.5% |
| Equity / down payment | ~25% (up to 75% LTV) | 25-50% down |
| Underwriting basis | Asset value & exit strategy | Property cash flow (DSCR 1.25+) |
| Minimum credit score | ~550 | 600+ |
| Best for | Speed, transitional/repositioning deals | Stabilized, cash-flowing properties |
FAQ
Still have questions? Our loan experts are here to help.
We'll help you match the financing to your timeline — bridge now, refinance later, or go straight to traditional terms.