
7(a) is the SBA's flexible, general-purpose loan. 504 is purpose-built for owner-occupied real estate and major equipment with long-term fixed rates. Here's how the two programs compare.
| Feature | SBA 7(a) | SBA 504 |
|---|---|---|
| Loan amount | Up to $5 million | Up to $5.5 million |
| Down payment | 10-15% | As little as 10% |
| Interest rate | Prime + 2.25% - 2.75% (variable) | Below-market fixed rate |
| Term length | Up to 25 years (real estate), 10 (equipment), 7 (working capital) | Up to 25 years, fixed |
| Structure | Single loan, one lender | 50% bank / 40% CDC / 10% borrower |
| Eligible uses | Working capital, equipment, real estate, acquisition, refinance | Owner-occupied real estate & major equipment only |
| Best for | Flexible, general-purpose financing | Long-term fixed-rate real estate or equipment |
FAQ
Still have questions? Our loan experts are here to help.
Our SBA experts will help you match the right program to your goal — working capital, acquisition, real estate, or equipment.