
Financing builds equity and ownership; leasing keeps payments low and gives you flexibility to upgrade. Compare cost, terms, and tax treatment to decide what's right for your business.
| Feature | Equipment Loan | Equipment Lease |
|---|---|---|
| Amount range | $25,000 - $15 million | $10,000 - $5 million |
| Interest rate | Starting at 5.5% | Starting at 4.99% |
| Term length | Up to 10 years | 12-84 months |
| Down payment | Up to 100% financing available; some require 10-20% down | No large down payment |
| Ownership | You own the equipment outright | Lessor owns it; you use it |
| Tax treatment | Depreciation & interest deductions (incl. Section 179) | Payments typically 100% deductible; off balance sheet |
| Best for | Equipment you'll use for its full useful life | Equipment you'll want to upgrade or replace |
FAQ
Still have questions? Our loan experts are here to help.
Tell us about the equipment and how long you'll need it — we'll help you find the lower-cost option.