See how SBA 7(a), 504, Express, and Bridge loans stack up on rates, terms, speed, and eligibility — so you can choose with confidence.
Select programs to compare:
Each loan program is designed for different business needs. Use the "Best For" tags to quickly identify which option fits your situation.
Most Versatile SBA Program
BEST FOR
KEY ADVANTAGES
Best Fixed Rates for Real Estate
BEST FOR
KEY ADVANTAGES
Fastest SBA Approval
BEST FOR
KEY ADVANTAGES
Speed When It Matters Most
BEST FOR
KEY ADVANTAGES
A comprehensive breakdown of every metric across the selected loan programs.
| Metric | SBA 7(a) Loan | SBA 504 Loan | SBA Express Loan | Bridge Loan |
|---|---|---|---|---|
| Loan Amount | Up to $5M | Up to $5.5M | Up to $500K | $500K–$50M+ |
| Interest Rate | Prime + 2.25–4.75% | Below-market fixed rate | Prime + 4.5–6.5% | 7.5–12% |
| Loan Term | 10–25 years | 10–25 years | 5–25 years | 6–36 months |
| Down Payment | 10–20% | As low as 10% | 10–20% | 20–25% |
| Funding Speed | 30–90 days | 45–120 days | 36 hours (SBA response) | 2–3 weeks |
| SBA Guarantee | Up to 85% | Up to 40% (CDC portion) | Up to 50% | N/A |
| Prepayment Penalty | Yes (first 3 years) | Yes (first 10 years) | No | Varies |
| Collateral | May be required | Property/equipment financed | Lender discretion | Yes (property) |
| Key Advantages |
|
|
|
|
| Limitations |
|
|
|
|
Our financing specialists analyze your business profile and recommend the best program — at no cost and with no obligation.